<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Consumer Health Coalition &#187; Advocacy Stat!</title>
	<atom:link href="http://consumerhealthcoalition.org/category/advocacy/feed/" rel="self" type="application/rss+xml" />
	<link>http://consumerhealthcoalition.org</link>
	<description>Raising Health</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:27:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shame on you, PA Governor and Legislature!</title>
		<link>http://consumerhealthcoalition.org/2009/09/18/shame-on-you-pa-governor-and-legislature/</link>
		<comments>http://consumerhealthcoalition.org/2009/09/18/shame-on-you-pa-governor-and-legislature/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 13:22:50 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Advocacy Stat!]]></category>

		<guid isPermaLink="false">http://consumerhealthcoalition.org/?p=898</guid>
		<description><![CDATA[We&#8217;ve rallied. We&#8217;ve called. We&#8217;ve sent postcards. We&#8217;ve had enough. The NEGHBOR TEAM drafted a: &#8220;Top Ten Shames of the Pennsylvania Governor and Legislature&#8221; and the HEALTH COMMITTEE FOR PEOPLE WITH DISABILITIES approved it at this week&#8217;s meeting. Please copy this list and share it with your elected officials! TOP TEN_sj_final Make good ripples!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve rallied.</p>
<p>We&#8217;ve called.</p>
<p>We&#8217;ve sent postcards.</p>
<p>We&#8217;ve had enough.</p>
<p>The NEGHBOR TEAM drafted a: <strong>&#8220;Top Ten Shames of the Pennsylvania Governor and Legislature&#8221; </strong>and the HEALTH COMMITTEE FOR PEOPLE WITH DISABILITIES approved it at this week&#8217;s meeting.</p>
<p><strong>Please copy this list and share it with your elected officials!</strong></p>
<p><a href="http://consumerhealthcoalition.org/wp-content/uploads/2009/09/TOP-TEN_sj_final.doc">TOP TEN_sj_final</a></p>
<p>Make good ripples!</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerhealthcoalition.org/2009/09/18/shame-on-you-pa-governor-and-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009-2010 Pennsylvania State Budget Talking Points</title>
		<link>http://consumerhealthcoalition.org/2009/07/28/2009-2010-pennsylvania-state-budget-talking-points/</link>
		<comments>http://consumerhealthcoalition.org/2009/07/28/2009-2010-pennsylvania-state-budget-talking-points/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:48:58 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Advocacy Stat!]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://consumerhealthcoalition.org/?p=755</guid>
		<description><![CDATA[It is almost a month past the due date for the Pennsylvania State Budget for the 2009-2010 fiscal year. As our legislators continue to deliberate, make sure your voice is heard! Below are suggested talking points. TALKING POINTS 2009-2010 Pennsylvania State Budget It most definitely is raining in Pennsylvania. It is time to tap into [...]]]></description>
			<content:encoded><![CDATA[<p>It is almost a month past the due date for the Pennsylvania State Budget for the 2009-2010 fiscal year.</p>
<p>As our legislators continue to deliberate, make sure your voice is heard! Below are suggested talking points.</p>
<h2 style="text-align: center;">TALKING POINTS</h2>
<h2 style="text-align: center;">2009-2010 Pennsylvania State Budget</h2>
<ul>
<li>It most definitely is raining in Pennsylvania. It is time to tap into the state&#8217;s $750 million &#8216;&#8221;Rainy Day Fund&#8221; to alleviate the severity of proposed cuts to services for persons with disabilities.</li>
<li>We <strong>must not</strong> balance the state budget on the backs of the most vulnerable.</li>
<li>Each of us is held by a shared, social safety net and the net supports us all. In these difficult economic times we must maintain and keep this shared social safety net secure.</li>
<li>Maintaining programs that assist persons to live independently and participate in community are <span style="text-decoration: underline;"><strong>significantly more cost-efficient</strong></span> than cutting those services and relying on institutionalized care.</li>
<li>We must have a balanced budget. The current economic climate presents us with a situation that will involved both increasing revenues and cutting services. Severely cutting and/or eliminating services for persons with disabilities, seniors, and children are not a reasonable solution either morally or economically. Investments in early childhood education, provisions that allow persons to remain in their homes instead of placement in an institution, and services that assist personst o live independently and contribute to community provide long range savings and economic benefits.</li>
<li>The proposed 0.5% personal income tax increase (PIT) is only temporary and will take care of the next two budget years.</li>
<li>Even with a 0.5% PIT increas, Pennsylvania will still be the third lowest state in terms of PIT.</li>
<li>The impact of a 0.5% PIT increase on a family making $40,000/year would result in $0.49/day &#8212; less than a pack of chewing gum.  For a family income of $100,000/year the result would be $1.16/day &#8212; less than a cup of coffee or a loaf of bread.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://consumerhealthcoalition.org/2009/07/28/2009-2010-pennsylvania-state-budget-talking-points/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayview Task Force Final Report</title>
		<link>http://consumerhealthcoalition.org/2009/07/28/mayview-task-force-final-report/</link>
		<comments>http://consumerhealthcoalition.org/2009/07/28/mayview-task-force-final-report/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 13:13:57 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Advocacy Stat!]]></category>

		<guid isPermaLink="false">http://consumerhealthcoalition.org/?p=751</guid>
		<description><![CDATA[The Mayview Land Re-use Task Force has assembled the draft of the final report. CHC is quite pleased with the Task Force&#8217;s recommendations! To view a copy of the report, visit this link. Mayview Final Report]]></description>
			<content:encoded><![CDATA[<p>The Mayview Land Re-use Task Force has assembled the draft of the final report. CHC is quite pleased with the Task Force&#8217;s recommendations!</p>
<p>To view a copy of the report, visit this link. <a title="Mayview Final Report" href="http://www.mayviewlandreusetaskforce.com/PDF/FinalReport.PDF" target="_blank">Mayview Final Report</a></p>
]]></content:encoded>
			<wfw:commentRss>http://consumerhealthcoalition.org/2009/07/28/mayview-task-force-final-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MAYVIEW LAND RE-USE COMMITTEE HEARING</title>
		<link>http://consumerhealthcoalition.org/2009/07/18/mayview-land-re-use-committee-hearing/</link>
		<comments>http://consumerhealthcoalition.org/2009/07/18/mayview-land-re-use-committee-hearing/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 01:14:33 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Advocacy Stat!]]></category>

		<guid isPermaLink="false">http://consumerhealthcoalition.org/?p=745</guid>
		<description><![CDATA[The Mayview Land Re-Use  Committee will meet on Tuesday, 28 July 2009 at 7:00 pm.  This is a very important meeting as the committee will present their report and assessment analysis. We need to have another strong presence at this meeting. Please call Sally Jo (412) 456-1877 x 203 or e-mail at ssnyder@consumerhealthcoalition.org As is [...]]]></description>
			<content:encoded><![CDATA[<p>The Mayview Land Re-Use  Committee will meet on <strong>Tuesday, 28 July 2009 at 7:00 pm.  </strong>This is a very important meeting as the committee will present their report and assessment analysis.<a href="http://consumerhealthcoalition.org/wp-content/uploads/2009/07/mayview_right-time_postcard.jpg" rel="lightbox[745]"><img class="alignright size-thumbnail wp-image-746" title="mayview_right-time_postcard" src="http://consumerhealthcoalition.org/wp-content/uploads/2009/07/mayview_right-time_postcard-200x154.jpg" alt="mayview_right-time_postcard" width="200" height="154" /></a></p>
<p><strong>We need to have another strong presence at this meeting.</strong></p>
<p>Please call Sally Jo (412) 456-1877 x 203 or e-mail at <a href="mailto:ssnyder@consumerhealthcoalition.org">ssnyder@consumerhealthcoalition.org</a></p>
<p>As is our tradition:</p>
<ul>
<li>We will meet at <strong>4:00 pm @ Life&#8217;s Work</strong> and carpool together.</li>
<li>We will have dinner together at <strong>5:00 pm </strong>at the &#8220;King&#8217;s Restaurant&#8221; (the one off of the Bridgeveille Exit of 79)</li>
</ul>
<p><span style="text-decoration: underline;">IF YOU CAN ASSIST IN PROVIDING TRANSPORTATION PLEASE CALL SALLY  JO IMMEDIATELY! (412) 456-1877 x 203.</span></p>
<p style="text-align: center;"><strong><em>&#8220;Together, we have; together, we will&#8221;</em></strong></p>
<p>For over one year, we have with constancy and commitment attended these meetings.</p>
<p>Our voice has been heard and acknowledged.</p>
<p>The journey continues&#8230;&#8230;JOIN US.</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerhealthcoalition.org/2009/07/18/mayview-land-re-use-committee-hearing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Budget Advocacy Needed Now</title>
		<link>http://consumerhealthcoalition.org/2009/07/12/state-budget-advocacy-needed-now/</link>
		<comments>http://consumerhealthcoalition.org/2009/07/12/state-budget-advocacy-needed-now/#comments</comments>
		<pubDate>Sun, 12 Jul 2009 19:21:07 +0000</pubDate>
		<dc:creator>siteadmin</dc:creator>
				<category><![CDATA[Advocacy Stat!]]></category>

		<guid isPermaLink="false">http://consumerhealthcoalition.org/?p=714</guid>
		<description><![CDATA[As the lengthy 2009-2010 PA State Budget deliberations drag into their third week past the 30 June deadline, we need to continue our strong advocacy. Please contact your state representative (if you do not know whom that is please visit www.legis.state.pa.us or call Sally Jo (412) 456-1877 x203) and tell them: &#8220;It most definitely is raining [...]]]></description>
			<content:encoded><![CDATA[<p>As the lengthy 2009-2010 PA State Budget deliberations drag into their third week past the 30 June deadline, we need to continue our strong advocacy.<a href="http://consumerhealthcoalition.org/wp-content/uploads/2009/07/img_19011.jpg" rel="lightbox[714]"><img class="alignright size-thumbnail wp-image-723" title="img_19011" src="http://consumerhealthcoalition.org/wp-content/uploads/2009/07/img_19011-200x150.jpg" alt="img_19011" width="200" height="150" /></a></p>
<p>Please contact your <strong>state representative </strong>(if you do not know whom that is please visit <a href="http://www.legis.state.pa.us">www.legis.state.pa.us</a> or call Sally Jo (412) 456-1877 x203) and tell them:</p>
<ul>
<li>&#8220;It most definitely is raining in Pennsylvania.  It is time to tap into the state&#8217;s &#8220;Rainy Day Fund.&#8221;</li>
<li>We <strong>must not </strong>balance the state budget on the backs of the most vulnerable.</li>
<li>Maintaining programs that assist persons to live independently and participate in community are significantly  more cost-efficient than cutting those services and relying on institutionalized care.</li>
</ul>
<p><strong>PARTICIPATE IN OPERATION UMBRELLA</strong></p>
<p>Please click on the following link and download, then copy the &#8220;It&#8217;s Raining!&#8221; Letter.</p>
<p><a href="http://consumerhealthcoalition.org/wp-content/uploads/2009/07/rainy-day-fund-mailing-7-7-0911.doc">rainy-day-fund-mailing-7-7-0911</a></p>
<ol>
<li>Add the name of your <strong>state representative.</strong></li>
<li>Sign your name.</li>
<li>Put in envelope.</li>
<li>Address to the <strong>Harrisburg office </strong>of your state representative (to help locate the office visit <a href="http://www.legis.state.pa.us">www.legis.state.pa.us</a> or call Sally Jo (412) 456-1877 x203)</li>
<li>Include your name and address in the upper left corner of the envelope.</li>
<li>Stamp.</li>
<li>Send.</li>
</ol>
<p>THANKS!</p>
]]></content:encoded>
			<wfw:commentRss>http://consumerhealthcoalition.org/2009/07/12/state-budget-advocacy-needed-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

